Our Laboratory is located at Delhi, In the Capital city of India. We delivering an extensive range of building material testing services to our clients, we had successfully finishes many government projects Of CPWD, PWD, DDA, Rites, GDA , NHIDCL, MCD, Air Port Authority, Yamuna Authority, Greater Noida Authority and Private Clients etc. Laboratory provides accurate results on time with competitive price. We are analyzing the quality of building materials testing in Mechanical & Chemical of soils, rocks, aggregates, Admixture, Flyash, Masonry, Tiles, Wood, Steel, Aluminum, Bricks concrete, bricks-blocks, steel and polymers, Cement, Concrete, Query stones, coal, Design Mix, Job Mix etc.
CEMENT | ||||
1 | OPC/Slag/White Cement, Fly Ash Based Cement Complete Test |
IS: 8112, 269, 12269, 455,8042, 1489-Part-1 &2 |
15kg | 9/30 days |
2 | OPC/Slag/White Cement, Fly ash based Cement Physical Test |
IS: 8112, 269, 12269, 455,8042, 1489-Part-1&2 |
12kg | 7 days |
3 | OPC/PPC//Slag/White Cement, Flyash Based Chemical Test |
IS: 8112, 269, 12269, 455,8042, 1489-Part-1&2 |
2kg | 3 days |
4 | Fly Ash | IS: 3812 | 15kg | 9/30 days |
Marble and Tiles | ||||
1 | Clay Roofing Tile | IS: 654 | 20 Pcs. | 10 days |
2 | Chequered/Terrazzo Tile | IS: 1237, 13801 | 20 Pcs. | 10 days |
3 | Ceramic Tile (Glazed/Unglazed) | IS: 15622 | 20 Pcs. | 10 days |
4 | PVC Flooring Tile / Flexible PVC Flooring | IS: 3461, IS 3462 | 1'X 1' Mtr. | 10 days |
5 | Roofing Slate Tiles | IS: 6250 | 20 Pcs. | 10 days |
6 | Unglazed Acid Resisting Tile | IS: 4457 | 20 Pcs. | 10 days |
a) | Unglazed Acid Resisting Tile (Without Abrasion) | IS: 4457 | 15 Pcs. | APTR |
7 | Earthernware Tiles | IS: 777 | 15 Pcs. | APTR |
8 | Kota Stone | IS: 1124 | 1’X 1’ x 2pcs. | 3 days |
a) | Kota Stone (Comp. Strength) | IS: 1568 | 8 Pcs. | 1 days |
9 | Red Sand Stone | 1’X 1’ x 2pcs. | APTR | |
10 | Lime/Sand Stone (Slabs/ Tiles) | IS: 1128, 3622 | 2pcs. | APTR |
11 | Kerb Stone (W.A & Compressive Strength) | IS: 516 | 6 Pcs. | 3 days |
a) | Kerb Stone (Water Absorption) | IS: 1030 | 3 nos. | 5 days |
b) | Kerb Stone (Comp. Strength) | IS: 1130 | 10 nos. | 10 days |
12 | Marble Stone | IS: 1130 | 1’X1’ X 2 Pcs | 10 days |
13 | Granite Stone | IS: 3316 | 1’X1’ X 2 Pcs | 10 days |
14 | Interlocking Paver Block (W.A & C. Strength) | IS: 15658 | 8 Pcs. | 3 days |
15 | Paver Block Complete Test | IS: 15658 | 20 Pcs. | 5 days |
a) | Paver Block (Compressive strength) | IS: 15658 | 4 Pcs. | 1 days |
16 | Vitrified Tiles | IS: 15622 | 25 Pcs | 15 days |
17 | Laterite Stone Blocks for Massonary | IS: 3620 | 2 Pcs. | 7 days |
Aggregate | ||||
1 | Coarse Aggregate Complete Test | IS: 383, 2386 | 50 Kg. | 15 days |
2 | Coarse Aggregate (Six Test Only) | IS: 383, 2386 | 50 Kg. | 7 days |
3 | Fine Aggregate/ Stone Dust Complete Test | IS: 383, 2386 | 50 Kg. | 15 days |
a | Fine Aggregate (Three Test Only) | IS: 383, 2386 | 25 Kg. | 5 days |
4 | Sand for Plaster | IS: 1642 | 25 Kg. | 3 days |
5 | Aggregate (Chloride &Sulphate ) | BS: 1881-1988 | 500 g | 3 days |
Cube/Concrete | ||||
1 | AAC/CLC/Hollow Solid Blocks | IS: 2185-Part-1, 2, 3 & 4 | 24 Pcs | 5 days |
2 | Concrete Cube Comp. Strength | IS: 516 | 3 Pcs. | 1 day |
3 | Concrete Beam Flexural Strength | IS: 516 | 3 Pcs. | 1 day |
4 | Micro Concrete | 5 Kg. | 6 days |
Bricks | ||||
1 | Clay Brick | IS: 1077, CPWD | 20 Pcs. | 15 days |
2 | Fire/Acid Resistance Brick | IS: 4860, 14313 | 20 Pcs. | 15 days |
3 | Fly Ash /Lime Brick | IS: 13757, 12894 | 20 Pcs. | 15 days |
4 | Building Bricks (Heavy Duty Burnt Clay) | IS: 2180 | 20 Pcs. | 15 days |
5 | Building Bricks (Perforated) | IS: 2222 | 20 Pcs. | APTR |
6 | Facing Bricks (Burnt Clay) | IS: 2691 | 20 Pcs. | APTR |
7 | Paving Bricks (Burnt Clay) | IS: 3583 | 20 Pcs. | APTR |
8 | Sewar Bricks (Burnt Clay) | IS: 4855 | 20 Pcs. | APTR |
9 | Sand Lime Bricks | IS: 4139 | 20 Pcs. | APTR |
10 | Fire Bricks & Abrasive Power | IS:12107-1987 | 20 Pcs. | 10 days |
Design Mix | ||||
1 | Mix Design - Concrete | IS: 10262, 456, SP-23 |
Coarse Aggregate – 100 Kg/F.Agg.50 Kg/Coarse Sand/Cement 1 bag/ Water- 10 Ltr. & Admixture- 2Ltr. |
15 days /40 days |
1 (A) | Mix Design – Concrete Approval (NABL Lab) | IS: 10262, 456, SP-23 |
Coarse Aggregate – 100 Kg/F. Agg.50 Kg/Coarse Sand/Cement 1 bag/ Water- 10 Ltr. & Admixture- 2Ltr. |
15 Days / 30 Days |
2 | Concrete, (Chloride % ,Sulphate %) | BS:1881 & BS:812 | 500 g | 3 days |
Wood | ||||
1 | Flush door shutter / Glazed Shutter | IS: 2202-Part-1, 1003-Part-1 | 2 Pcs. | 21 days |
2 | Flush door shutter / Glazed Shutter | CPWD Specification | 1 Pc | 21 days |
3 | Wood | |||
a) Moisture & Density | IS: 1708 | 1Sq. foot. | 3 days | |
b) Spot Test, Determination of Copper, Chromium, Arsenic, Boron Test | IS: 2753 | 1Sq. foot. | 7 days | |
c) Preservative Test | IS: 401-2001 | 1 foot | 20 days | |
4 | Pre Laminated Particle Board | 1 M X 1M.x 2pcs. | 20 days | |
5 | MDF/MDP Board with Lamination | 1 M X 1M.x 2pcs. | ||
6 | MDF/MDP Board without Lamination | 2x1 Mtr. | 20 days | |
7 | FRP/GRP Door Shutter | Full shutter | 30 days | |
8 | Ply Wood (7 Tests) | 1 M x 1M x 1pc | 20 days | |
a) | Ply Wood (Glue Shear Strength, Tensile Test, Water Resistance & Adhesion of Plies) | 1 M x 1M x 1pc | 20 days | |
9 | Marine Ply Wood | Full Size |